Christmas is just around the corner in the London Borough of Bexley, and the Rotary Club of Bexley has announced its schedule for Santa's Sleigh across December 2026. Supported by local Scouts, guides, cadets, school volunteers, and hospice helpers, the sleigh will be touring streets across Bexleyheath, Bexley, and Welling from 6:00 pm to 8:00 pm on scheduled evenings.
You can check the full evening-by-evening routes and details on the Rotary Club of Bexley Santa's Sleigh page and the Rotary Club of Bexley homepage.
Watch the 2026 Route Overview Video
We've also put together a quick visual route overview video (Santa Sleigh Visit 2026 (no sound)) showing the dates, partner groups, and streets featured across the December 2026 runs.
Tip for tracking: As shown in the route notices, Santa's Sleigh can be tracked on the night by texting Google Map code
G123456#to tracker number(07726) 677863(please double-check the Rotary Club page on the day for any live updates).
December 2026 Sleigh Schedule (6:00 pm – 8:00 pm)
| Date | Area & Supporting Group | Featured Streets |
| Wed, 2 Dec 2026 | Bexleyheath (1st Erith Scouts) | Oaklands Road, Royal Oak Road, Hawthorne Road, Methuen Road, Heathfield Road, Lion Road, Izane Road, Freta Road, Bellevue Road, Martin Rise, Martin Dene, Danson Road, Horsham Road, Horley Close, Petworth Road, Midhurst Hill, Broomfield Road, Faygate Crescent, Gravel Hill, Latham Road, Townley Road |
| Thu, 3 Dec 2026 | Bexleyheath (8th Bexleyheath Scouts) | Sheridan Road, Avenue Road, Woodlands Road, Glengal Road (into Bridge Road), Oldfield Road, Pickford Lane, Percy Road, Church Road, Fairfield Road, Belvedere Road, Nursery Avenue, Woolwich Road, Long Lane, Palmar Crescent, Garden Avenue |
| Fri, 4 Dec 2026 | Bexleyheath (5th Bexleyheath Scouts) | Franklin Road, Harris Road, Coote Road, Long Lane, Haslemere Road, Belvedere Road, Sheldon Road, Hudson Road, Heathside Road, Jenton Road, Brampton Road, Bowford Avenue |
| Mon, 7 Dec 2026 | Bexley (Bexley Scouts) | Manor Way, Glenhurst Avenue, Hurst Road, Valentine Avenue, Steynton Avenue, Carisbrook Avenue, Stansted Crescent, Dorchester Avenue, Murchison Avenue, Selborne Avenue, Hurstwood Road, Maiden Erleigh Avenue, Greenside, Camden Road, Parkwood Road, Warwick Close |
| Tue, 8 Dec 2026 | Welling (Greenwich & Bexley Hospice) | Porthkerry Avenue, Merlin Road, Clinton Avenue, Westwood Lane, Birch Grove, Ingleton Avenue, Wendover Way, Fairwater Avenue, Bradenham Avenue, Dansington Road, Selwyn Crescent, Danson Crescent |
| Wed, 9 Dec 2026 | Welling (1st Welling Scouts) | Lynmere Road, Kenmere Road, Somerhill Road, Upper Wickham Lane, Balliol Road, Elsa Road, Hazledene Road, Ivedon Road, Avondale Road, Stevedale Road, Gipsy Road, Fairlawn Avenue, Barrington Road, Northdown Road |
| Thu, 10 Dec 2026 | Welling (Welling Air Cadets) | Swanley Road, Teignmouth Road, Farnham Road, Gipsy Road, Holmsdale Road, Alexander Road (into Berkeley Avenue), Brampton Road, Preston Drive, Normanhurst Avenue, Axminster Crescent, Brixham Road |
| Fri, 11 Dec 2026 | Welling (3rd Welling Scouts) | Huxley Road, Hook Lane, Sutherland Avenue, Kent Avenue, Yorkland Avenue, Somerset Avenue, Gloucester Avenue, Buckingham Avenue, Cumberland Avenue, Northumberland Avenue, Cornwall Avenue, Westwood Lane (as far as Darwin Road) |
| Mon, 14 Dec 2026 | Welling (East Wickham Scouts) | Lovel Avenue (including Bennett Close), Central Avenue, Wickham Street, Awliscombe Road, Tidford Road, Monkton Road, Hontoon Road, Cleveland Road, Vaughan Road, Olyffe Avenue, Darenth Road, Ridley Road, Anthony Road |
| Tue, 15 Dec 2026 | Welling (Marjorie McClure School) | Westbrooke Crescent, Westbrooke Road, Clifton Road, Warwick Road, Lewis Road, Granville Road, Bethel Road, Danson Mead, Park View Road, Gipsy Road, Marlborough Road, Brampton Road, Chestnut Drive, Avenue Road, Clynde Road, Palmeira Road |
| Wed, 16 Dec 2026 | Welling (Greenwich & Bexley Hospice) | Sherwood Road, Ashmore Grove, Eastcote Road (including Oxleas Close), Falconwood Avenue, Sundridge Avenue, Belmont Avenue, Montrose Avenue, Welling Way |
| Thu, 17 Dec 2026 | Bexleyheath (4th Bexleyheath Scouts) | Bean Road, Red House Lane (includes Askern Close), Hansol Road, Ditton Road, Cuxton Close, Alers Road, Grosvenor Road (into Oltron Crescent), Mount Road, Upton Road, Sydney Road (into The Grove) |
| Fri, 18 Dec 2026 | Bexley (Northumberland Guides) | Listed on the Rotary Club of Bexley events diary for 6:00 pm – 8:00 pm |
(Please note: routes and timings can be subject to weather, traffic, or volunteer availability on the evening, so check the Rotary Club's listings closer to the date.)